Average IQ by Country (World Map and Table)
Average IQ by Country
Interactive world map: average IQ scores
Data Source:WorldIQTest.com dataset (758,000 participants, 2023–2025)
Note: IQ scores reflect multiple factors including education, health, nutrition, and test-taking patterns.
Hover over countries to see their average IQ scores.
Take the Free IQ Test to Compare Your Score With Your Country
What is the Average IQ?
IQ (Intelligence Quotient) tests are designed to evaluate cognitive abilities and estimate an individual's intelligence level. While different IQ tests may vary in format and methodology, the average IQ score is standardized at 100.
For about two-thirds of people, IQ scores typically fall between 85 and 115, which represents the normal IQ range.
Average IQ and Normal Distribution
The measurement of intelligence remains a debated topic in psychology and education. Researchers and psychologists have studied IQ differences across populations for decades. Some significant national IQ datasets have been compiled by researchers such as Richard Lynn (National IQs calculated and validated for 108 nations), though these studies remain controversial and widely discussed.
In this model:
- 100 represents the average IQ score
- A standard deviation of 15 points is considered typical
- 68% of people score between 85 and 115
This statistical model allows researchers to compare results across different populations and countries.
How We Measure IQ on WorldIQTest.com
WorldIQTest.com is an international IQ assessment platform that collects anonymized test results from participants worldwide. The dataset used for this map includes over 758,000 completed IQ tests collected between 2023 and 2025.
Key features of the assessment system include:
- Every question contributes to the final IQ evaluation
- Decision-making speed influences the final IQ score
- Results are compared within the same age group to improve fairness and accuracy
All scores are normalized using the standard IQ scale with a mean of 100 and a standard deviation of 15.
What is the Average IQ in My Country?
The table below presents the estimated average IQ scores by country, calculated from the test results of 758,000 participants worldwide between 2023 and 2025.
Average IQ by Country Table (2023-2025)
| # | Country | Average IQ |
|---|---|---|
| 1 | 🇰🇷 South Korea | 106.55 |
| 2 | 🇨🇳 China | 104.87 |
| 3 | 🇯🇵 Japan | 104.68 |
| 4 | 🇭🇰 Hong Kong | 104.04 |
| 5 | 🇹🇼 Taiwan | 103.87 |
| 6 | 🇦🇺 Australia | 103.84 |
| 7 | 🇸🇬 Singapore | 103.42 |
| 8 | 🇧🇬 Bulgaria | 103.36 |
| 9 | 🇨🇭 Switzerland | 102.88 |
| 10 | 🇲🇴 Macau | 102.75 |
| 11 | 🇭🇺 Hungary | 102.39 |
| 12 | 🇦🇹 Austria | 102.12 |
| 13 | 🇮🇹 Italy | 102.06 |
| 14 | 🇳🇱 Netherlands | 101.81 |
| 15 | 🇮🇱 Israel | 101.52 |
| 16 | 🇧🇾 Belarus | 101.42 |
| 17 | 🇩🇪 Germany | 101.39 |
| 18 | 🇵🇹 Portugal | 101.27 |
| 19 | 🇦🇿 Azerbaijan | 101.14 |
| 20 | 🇧🇪 Belgium | 101.03 |
| 21 | 🇭🇷 Croatia | 100.94 |
| 22 | 🇸🇮 Slovenia | 100.93 |
| 23 | 🇮🇸 Iceland | 100.79 |
| 24 | 🇫🇮 Finland | 100.66 |
| 25 | 🇸🇰 Slovakia | 100.61 |
| 26 | 🇦🇷 Argentina | 100.50 |
| 27 | 🇱🇺 Luxembourg | 100.37 |
| 28 | 🇸🇪 Sweden | 100.22 |
| 29 | 🇧🇩 Bangladesh | 100.09 |
| 30 | 🇬🇷 Greece | 100.08 |
| 31 | 🇧🇦 Bosnia and Herzegovina | 100.02 |
| 32 | 🇲🇾 Malaysia | 100.00 |
| 33 | 🇦🇪 United Arab Emirates | 99.87 |
| 34 | 🇦🇲 Armenia | 99.80 |
| 35 | 🇧🇷 Brazil | 99.74 |
| 36 | 🇻🇳 Vietnam | 99.66 |
| 37 | 🇱🇻 Latvia | 99.59 |
| 38 | 🇲🇬 Madagascar | 99.54 |
| 39 | 🇯🇪 Jersey | 99.52 |
| 40 | 🇩🇰 Denmark | 99.49 |
| 41 | 🇨🇦 Canada | 99.48 |
| 42 | 🇨🇾 Cyprus | 99.44 |
| 43 | 🇷🇸 Serbia | 99.44 |
| 44 | 🇵🇱 Poland | 99.42 |
| 45 | 🇲🇪 Montenegro | 99.33 |
| 46 | 🇮🇪 Ireland | 99.25 |
| 47 | 🇹🇭 Thailand | 99.22 |
| 48 | 🇪🇪 Estonia | 99.05 |
| 49 | 🇺🇦 Ukraine | 99.03 |
| 50 | 🇨🇿 Czechia | 98.97 |
| 51 | 🇳🇴 Norway | 98.88 |
| 52 | 🇪🇸 Spain | 98.86 |
| 53 | 🇱🇹 Lithuania | 98.77 |
| 54 | 🇨🇼 Curaçao | 98.66 |
| 55 | 🇷🇺 Russia | 98.65 |
| 56 | 🇱🇰 Sri Lanka | 98.64 |
| 57 | 🇵🇪 Peru | 98.60 |
| 58 | 🇮🇩 Indonesia | 98.59 |
| 59 | 🇫🇷 France | 98.58 |
| 60 | 🇲🇹 Malta | 98.54 |
| 61 | 🇺🇸 United States | 98.46 |
| 62 | 🇳🇬 Nigeria | 98.41 |
| 63 | 🇳🇿 New Zealand | 98.39 |
| 64 | 🇲🇲 Myanmar | 98.31 |
| 65 | 🇧🇭 Bahrain | 98.29 |
| 66 | 🇱🇸 Lesotho | 98.18 |
| 67 | 🇲🇺 Mauritius | 98.10 |
| 68 | 🇾🇪 Yemen | 98.08 |
| 69 | 🇲🇦 Morocco | 98.01 |
| 70 | 🇷🇴 Romania | 97.99 |
| 71 | 🇵🇬 Papua New Guinea | 97.98 |
| 72 | 🇹🇳 Tunisia | 97.96 |
| 73 | 🇷🇪 Réunion | 97.93 |
| 74 | 🇵🇸 Palestine | 97.89 |
| 75 | 🇮🇳 India | 97.85 |
| 76 | 🇫🇯 Fiji | 97.84 |
| 77 | 🇿🇦 South Africa | 97.84 |
| 78 | 🇨🇲 Cameroon | 97.78 |
| 79 | 🇰🇪 Kenya | 97.71 |
| 80 | 🇸🇳 Senegal | 97.70 |
| 81 | 🇨🇮 Ivory Coast | 97.61 |
| 82 | 🇮🇲 Isle of Man | 97.60 |
| 83 | 🇬🇧 United Kingdom | 97.58 |
| 84 | 🇰🇿 Kazakhstan | 97.58 |
| 85 | 🇲🇰 North Macedonia | 97.53 |
| 86 | 🇨🇱 Chile | 97.51 |
| 87 | 🇸🇩 Sudan | 97.51 |
| 88 | 🇸🇷 Suriname | 97.43 |
| 89 | 🇩🇿 Algeria | 97.41 |
| 90 | 🇰🇭 Cambodia | 97.39 |
| 91 | 🇪🇬 Egypt | 97.32 |
| 92 | 🇯🇴 Jordan | 97.29 |
| 93 | 🇱🇾 Libya | 97.16 |
| 94 | 🇵🇭 Philippines | 97.14 |
| 95 | 🇵🇷 Puerto Rico | 97.11 |
| 96 | 🇿🇼 Zimbabwe | 97.06 |
| 97 | 🇱🇦 Laos | 97.05 |
| 98 | 🇲🇳 Mongolia | 97.03 |
| 99 | 🇲🇽 Mexico | 96.98 |
| 100 | 🇸🇾 Syria | 96.89 |
| 101 | 🇹🇿 Tanzania | 96.83 |
| 102 | 🇹🇷 Turkey | 96.75 |
| 103 | 🇹🇹 Trinidad and Tobago | 96.73 |
| 104 | 🇬🇪 Georgia | 96.69 |
| 105 | 🇪🇨 Ecuador | 96.68 |
| 106 | 🇹🇯 Tajikistan | 96.60 |
| 107 | 🇺🇿 Uzbekistan | 96.58 |
| 108 | 🇧🇧 Barbados | 96.52 |
| 109 | 🇴🇲 Oman | 96.45 |
| 110 | 🇨🇴 Colombia | 96.37 |
| 111 | 🇪🇹 Ethiopia | 96.34 |
| 112 | 🇨🇺 Cuba | 96.21 |
| 113 | 🇶🇦 Qatar | 96.21 |
| 114 | 🇰🇬 Kyrgyzstan | 96.20 |
| 115 | 🇨🇩 DR Congo | 96.14 |
| 116 | 🇱🇧 Lebanon | 96.13 |
| 117 | 🇲🇿 Mozambique | 96.10 |
| 118 | 🇬🇭 Ghana | 96.04 |
| 119 | 🇲🇩 Moldova | 96.01 |
| 120 | 🇺🇬 Uganda | 95.89 |
| 121 | 🇲🇼 Malawi | 95.87 |
| 122 | 🇵🇰 Pakistan | 95.76 |
| 123 | 🇳🇵 Nepal | 95.71 |
| 124 | 🇻🇪 Venezuela | 95.59 |
| 125 | 🇺🇾 Uruguay | 95.45 |
| 126 | 🇮🇶 Iraq | 95.38 |
| 127 | 🇳🇦 Namibia | 95.36 |
| 128 | 🇿🇲 Zambia | 95.21 |
| 129 | 🇸🇦 Saudi Arabia | 95.17 |
| 130 | 🇬🇾 Guyana | 95.09 |
| 131 | 🇯🇲 Jamaica | 94.93 |
| 132 | 🇨🇷 Costa Rica | 94.91 |
| 133 | 🇬🇬 Guernsey | 94.76 |
| 134 | 🇷🇼 Rwanda | 94.75 |
| 135 | 🇰🇼 Kuwait | 94.67 |
| 136 | 🇮🇷 Iran | 94.42 |
| 137 | 🇲🇷 Mauritania | 94.25 |
| 138 | 🇬🇹 Guatemala | 94.23 |
| 139 | 🇹🇲 Turkmenistan | 93.79 |
| 140 | 🇽🇰 Kosovo | 93.62 |
| 141 | 🇩🇴 Dominican Republic | 93.50 |
| 142 | 🇵🇾 Paraguay | 93.39 |
| 143 | 🇵🇦 Panama | 93.35 |
| 144 | 🇳🇮 Nicaragua | 93.31 |
| 145 | 🇸🇻 El Salvador | 93.22 |
| 146 | 🇭🇳 Honduras | 93.16 |
| 147 | 🇲🇻 Maldives | 92.64 |
| 148 | 🇸🇴 Somalia | 92.22 |
| 149 | 🇦🇩 Andorra | 90.65 |
Average IQ by Country — Frequently Asked Questions (FAQ)
Which country has the highest IQ?
According to the WorldIQTest.com database, South Korea has the highest average IQ (106.55).
What is the average IQ in the United States?
According to the WorldIQTest.com database, the average IQ in the United States is 98.46.
Why do IQ scores differ by country?
Average IQ scores can vary from country to country due to a combination of factors such as quality of education, nutrition, access to healthcare, and early childhood development. Research by organizations like the World Health Organization ("Annual losses in Nepal due to IQ losses induced by lead exposure in Nepali children") and the Organisation for Economic Co-operation and Development highlight how health, nutrition, and education strongly influence cognitive development and learning outcomes.